B2 | Floor Plans | 1, 2, & 3 Bedroom Apartments East Riverside
B2
2 Bed 2 Bath 950 sq. ft.
Starting at $1,399
# | Starting At | Available On | |
---|---|---|---|
# 1316 | $1,399 | Available Now | |
# 0122 | $1,399 | Available Now | |
# 0416 | $1,399 | Available Now | |
# 0110 | $1,399 | Available Now | |
# 1310 | $1,399 | Available Now | |
# 0816 | $1,399 | Available Now | |
# 1313 | $1,399 | Available Now | |
# 0611 | $1,399 | Available Now | |
# 1321 | $1,399 | Available Now | |
# 1322 | $1,399 | Available Now | |
# 0610 | $1,399 | Available Now | |
# 0116 | $1,399 | Available Now | |
# 1211 | $1,399 | Available Now | |
# 1311 | $1,399 | Available Now | |
# 1312 | $1,399 | Available Now | |
# 1314 | $1,399 | Available Now | |
# 0111 | $1,399 | Available Now | |
# 0117 | $1,399 | Available Now | |
# 1210 | $1,399 | Available Now | |
# 0826 | $1,399 | Available Now | |
# 1315 | $1,399 | Available Now | |
# 1325 | $1,399 | Available Now | |
# 0421 | $1,399 | Sep 19, 2024 | |
# 1317 | $1,399 | Nov 08, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.